Sponsors
Brake block manufacturers
| Logo / Link | Name | Kind of support |
|---|---|---|
| ICERBRAKES | Free delivery of brake blocks and additional financial support |
|
| Wabtec (BECORIT/CoFren) | Free delivery of brake blocks and additional financial support |
Brake system manufacturers
| Logo / Link | Name | Kind of support |
|---|---|---|
| Faiveley Transport | Financial support |
|
| Knorr-Bremse | Financial support |
Other industries
| Logo / Link | Name | Kind of support |
|---|---|---|
| ArcelorMittal | Free provision of steel coils for the loading of Shimmns wagons |
|
| Eureka AG | Financial support and equipment of EuropeTrain wagons with RodoTAG sensors for mileage measurement |
|
| ibes Systemhaus GmbH | Financial support and equipment of EuropeTrain wagons with Sercam Longlife system for mileage measurement |
|
| THALES Austria GmbH | Financial support |
Railways
| Logo / Link | Name | Kind of support |
|---|---|---|
| AAE - Ahaus Alstätter Eisenbahn (Switzerland) | Free provision of 4 wagons |
|
| BDK - Banedanmark (Denmark) | Free track access |
|
| BLS - BLS AG (Switzerland) | Free track access |
|
| CFL | Financial support and free traction and track access |
|
| CFR Marfa (Romania) | Financial support |
|
| CP, E.P.E (Portugal) | Technical support |
|
| DB AG - Deutsche Bahn AG (Germany) | Free traction, free track access, free provision of 10 wagons and manpower and equipment for:
|
|
| DB Systemtechnik (Germany) | Manpower and equipment for:
|
|
| FS - Ferrovie dello Stato SpA (Italia) | Free traction and free track access |
|
| GREEN CARGO (Sweden) | Free traction |
|
| INFRABEL (Belgium) | Free track access |
|
| JBV - Jernbaneverket (Norway) | Financial support |
|
| MÁV (Hungary) | Free track access |
|
| NRIC (Bulgaria) | Financial support |
|
| ÖBB (Austria) | Free traction, free track access and free provision of 4 wagons. |
|
| PKP (Poland) | Free traction and free track access |
|
| PRORAIL (Netherlands) | Free track access and additional financial support |
|
| RFF (France) | Free track access |
|
| SBB/CFF/FFS (Switzerland) | Free traction and free track access |
|
| SNCB (Belgium) | Free track access |
|
| SNCF (France) | Free traction, free provision of 10 wagons and manpower and equipment for:
|
|
| SZ - Slovenske železnice d.o.o. (Slovenia) | Financial support |
|
| Trafikverket - Swedish Transport Administration (Sweden) | Free track access |
|
| VR (Finland) | Financial support |
|
| ZS - Zeleznice Srbije (Serbia) | Financial support |
|
| ŽSR - Zeleznice Slovenskej Republiky (Slovakia) | Free track access |
|
| ZSSK CARGO (Slovakia) | Free traction and free provision of 4 wagons |
Thursday 9 December 2010



































